Cream BlasTea
Red Panda Brown Sugar
Lemonade
Coffee
Matcha
Exotic
Bobanada
Frappioca
Smoothie
Slushie
Art Of Tea
Boba Madness
12 Oz Cream Teas
Macaron
Juice
Snowyn
Add Ons
Flavors
Cream BlasTea
Item Name | Quantity | Measure | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fib(16) (g) | Sugar (g) | SugAdd (g) | Prot (g) | Vit D-mcg (mcg) | Calc (mg) | Iron (mg) | Pot (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CREAM BLASTEA | |||||||||||||||||
Cream Black BlasTea | 1 | Serving | 290 | 16 | 8 | 0 | 0 | 10 | 48 | 0 | 29 | 23 | 0 | 0 | 0 | 0 | 121 |
Cream Green BlasTea | 1 | Serving | 370 | 19 | 10 | 0 | 0 | 0 | 66 | 0 | 47 | 47 | < 1 | 0 | 0 | 0 | 18 |
Oolong Cream BlasTea | 1 | Serving | 370 | 19 | 10 | 0 | 0 | 5 | 66 | 0 | 47 | 47 | 0 | 0 | 2 | 0 | 27 |
Almond Cream Tea | 1 | Serving | 460 | 24 | 10 | 0 | 0 | 45 | 74 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 100 |
Almond Cream Green Tea | 1 | Serving | 460 | 24 | 10 | 0 | 0 | 40 | 74 | 0 | 16 | 16 | < 1 | 0 | 0 | 0 | 18 |
Chai Cream BlasTea | 1 | Serving | 370 | 19 | 10 | 0 | 0 | 5 | 67 | 0 | 47 | 47 | 0 | 0 | 0 | 0 | 88 |
Vanilla Chai Cream Blas Tea | 1 | Serving | 390 | 19 | 10 | 0 | 0 | 5 | 68 | 0 | 46 | 46 | 0 | 0 | 0 | 0 | 88 |
Coconut Cream Tea | 1 | Serving | 640 | 43 | 26 | 0 | 0 | 75 | 75 | 0 | 50 | 47 | 5 | 0 | 0 | 0 | 349 |
Coconut Cream Green Tea | 1 | Serving | 630 | 43 | 26 | 0 | 0 | 70 | 74 | 0 | 49 | 47 | 6 | 0 | 0 | 0 | 270 |
Cream Thai BlasTea | 1 | Serving | 290 | 17 | 8 | 0 | 0 | 10 | 56 | 0 | 29 | 23 | 0 | 0 | 9 | 0 | 0 |
Salted Caramel Cream Thai Blas Tea | 1 | Serving | 350 | 15 | 7 | 0 | 0 | 290 | 72 | 0 | 50 | 50 | 0 | 0 | 8 | 0 | 0 |
COFFEE CREAM TEA | |||||||||||||||||
Almond Coffee Cream Black Tea | 1 | Serving | 420 | 22 | 10 | 0 | 0 | 30 | 72 | 0 | 32 | 32 | 0 | 0 | 4 | 0 | 97 |
Coffee Cream Black Tea | 1 | Serving | 370 | 19 | 10 | 0 | 0 | 10 | 67 | 0 | 47 | 47 | 0 | 0 | 4 | 0 | 97 |
Dirty Vanilla Chai Cream BlasTea | 1 | Serving | 420 | 19 | 10 | 0 | 0 | 5 | 75 | 0 | 54 | 54 | 0 | 0 | 1 | 0 | 88 |
Cream Thai BlasTea Coffee | 1 | Serving | 280 | 15 | 8 | 0 | 0 | 10 | 54 | 0 | 29 | 23 | 0 | 0 | 9 | 0 | 15 |
CREAM BLAST | |||||||||||||||||
Cantaloupe Cream Blast | 1 | Serving | 450 | 24 | 10 | 0 | 0 | 40 | 73 | 0 | 16 | 16 | 0 | 0 | 17 | 0 | 0 |
Honeydew Cream Blast | 1 | Serving | 450 | 24 | 10 | 0 | 0 | 45 | 73 | 0 | 30 | 30 | 0 | 0 | 5 | 0 | 0 |
Taro Cream Blast | 1 | Serving | 450 | 24 | 15 | 0 | 0 | 40 | 73 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
Taro Coconut Cream Blast | 1 | Serving | 540 | 34 | 20 | 0 | 0 | 60 | 73 | 0 | 33 | 31 | 3 | 0 | 5 | 0 | 125 |
Red Panda Brown Sugar
Item Name | Quantity | Measure | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fib(16) (g) | Sugar (g) | SugAdd (g) | Prot (g) | Calc (mg) | Iron (mg) | Pot (mg) | Vit D-mcg (mcg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BROWN SUGAR CREAM TEA | |||||||||||||||||
Panda Cream Blas Tea | 1 | Serving | 300 | 16 | 8 | 0 | 0 | 25 | 51 | 0 | 33 | 31 | 0 | 0 | 0 | 0 | 0 |
Panda Cream Green Tea | 1 | Serving | 330 | 19 | 10 | 0 | 0 | 20 | 54 | 0 | 33 | 31 | <1 | 0 | 18 | 0 | 0 |
Panda Chai Cream Blas Tea | 1 | Serving | 320 | 19 | 10 | 0 | 0 | 25 | 54 | 0 | 33 | 31 | 0 | 0 | 0 | 0 | 0 |
Panda Oolong Cream Blas Tea | 1 | Serving | 330 | 19 | 10 | 0 | 0 | 25 | 54 | 0 | 33 | 31 | 0 | 0 | 27 | 0 | 2 |
Panda Thai Blas Tea | 1 | Serving | 260 | 6 | 3.5 | 0 | 30 | 85 | 58 | 0 | 47 | 43 | 0 | 0 | 0 | 0 | 57 |
BROWN SUGAR FRAPPIOCA | |||||||||||||||||
Panda Cream Tea Frappioca | 1 | Serving | 430 | 19 | 10 | 0 | 0 | 35 | 81 | 0 | 58 | 55 | 0 | 0 | 0 | 0 | 0 |
Panda Cream Green Tea Frappioca | 1 | Serving | 430 | 19 | 10 | 0 | 0 | 35 | 81 | 0 | 58 | 55 | 0 | 0 | 12 | 0 | 0 |
Panda Chai Cream Blas Tea Frappioca | 1 | Serving | 430 | 19 | 10 | 0 | 0 | 35 | 81 | 0 | 58 | 55 | 0 | 0 | 0 | 0 | 0 |
Panda Oolong Cream Blas Tea Frappioca | 1 | Serving | 430 | 19 | 10 | 0 | 0 | 40 | 81 | 0 | 58 | 55 | 0 | 0 | 14 | 0 | 1 |
Panda Thai Tea Frappioca | 1 | Serving | 430 | 19 | 10 | 0 | 0 | 40 | 85 | 0 | 58 | 55 | 0 | 0 | 0 | 0 | 5 |
NOTE: None of the Panda Series are Vegan Because of the Brown Sugar Syrup and the Non-dairy creamer |
Lemonade
Item Name | Quantity | Measure | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fib(16) (g) | Sugar (g) | SugAdd (g) | Prot (g) | Vit D-mcg (mcg) | Calc (mg) | Iron (mg) | Pot (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lemonade | |||||||||||||||||
Butterfly Lemonade | 1 | Serving | 250 | 0 | 0 | 0 | 0 | 85 | 64 | 0 | 60 | 46 | 0 | 0 | 17 | 0 | 58 |
Hibiscus Lemonade | 1 | Serving | 330 | 1 | 0 | 0 | 0 | 80 | 91 | 1 | 66 | 52 | 2 | 0 | 43 | 0 | 489 |
Original Lemonade Blast | 1 | Serving | 280 | 0 | 0 | 0 | 0 | 80 | 73 | 0 | 67 | 62 | 0 | 0 | 12 | 0 | 31 |
Lemonade Blast w/ Flavor add up to 2 flavors * | 1 | Serving | 200 | 0 | 0 | 0 | 0 | 70 | 52 | 0 | 48 | 46 | 0 | 0 | 10 | 0 | 15 |
WatermelonAde Blast | 1 | Serving | 260 | 0 | 0 | 0 | 0 | 45 | 69 | 1 | 64 | 55 | 1 | 0 | 16 | 0 | 172 |
Lemonade Slushie | |||||||||||||||||
Original Lemonade Slushie | 1 | Serving | 440 | 0 | 0 | 0 | 0 | 30 | 117 | 0 | 111 | 109 | 0 | 0 | 9 | 0 | 94 |
WatermelonAde Slushie | 1 | Serving | 370 | 0.5 | 0 | 0 | 0 | 0 | 99 | 1 | 93 | 78 | 2 | 0 | 20 | 1 | 320 |
Lemonade Slushie w/ Flavor add up to 2 flavors * | 1 | Serving | 250 | 0 | 0 | 0 | 0 | 30 | 66 | 0 | 63 | 63 | 0 | 0 | 0 | 0 | 31 |
*Nutritional information is for the base drink only.
Additional flavors will add calories and other
nutrients.
|
Coffee
Item Name | Quantity | Measure | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fib(16) (g) | Sugar (g) | SugAdd (g) | Prot (g) | Vit D-mcg (mcg) | Calc (mg) | Iron (mg) | Pot (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice Cream Coffee | 1 | Serving | 470 | 27 | 15 | 0 | 35 | 110 | 69 | 0 | 45 | 34 | 3 | 0 | 129 | 0 | 208 |
Cafe Bac Xiu | 1 | Serving | 310 | 14 | 9 | 0 | 20 | 90 | 46 | 0 | 35 | 29 | 4 | 2 | 168 | 0 | 423 |
Cafe Sua da | 1 | Serving | 210 | 4 | 4 | 0 | 20 | 95 | 37 | 0 | 35 | 29 | 4 | 2 | 169 | 0 | 444 |
House Black Coffee | 1 | Serving | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 42 |
Premium House Coffee | 1 | Serving | 370 | 19 | 10 | 0 | 0 | 10 | 66 | 0 | 47 | 47 | 0 | 0 | 7 | 0 | 31 |
Mocha House Coffee | 1 | Serving | 370 | 19 | 10 | 0 | 0 | 15 | 68 | 2 | 44 | 44 | 0 | 0 | 4 | 2 | 31 |
Mocha Ice Cream Coffee | 1 | Serving | 480 | 27 | 15 | 0 | 35 | 120 | 72 | 2 | 43 | 32 | 3 | 0 | 128 | 2 | 208 |
Premium Houce Coffee w/ Flavor add up to 2 flavors * | 1 | Serving | 190 | 19 | 10 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 31 |
|
|||||||||||||||||
*Nutritional information is for the base drink only. Additional flavors will add calories and other nutrients. |
Matcha
Item Name | Quantity | Measure | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fib(16) (g) | Sugar (g) | SugAdd (g) | Prot (g) | Vit D-mcg (mcg | Calc (mg) | Iron (mg) | Pot (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCHA | |||||||||||||||||
Cream Matcha Tea | 1 | Serving | 300 | 9 | 6 | 0 | 45 | 80 | 51 | 3 | 49 | 47 | 0 | 0 | 114 | 1 | 42 |
Cream Matcha Tea w/ Flavor add up to 2 flavors * |
1 | Serving | 180 | 8 | 6 | 0 | 40 | 75 | 20 | 3 | 18 | 16 | 0 | 0 | 112 | 1 | 42 |
Red Bean Cream Matcha Tea | 1 | Serving | 360 | 9 | 6 | 0 | 45 | 90 | 58 | 6 | 37 | 34 | 5 | 0 | 142 | 2 | 172 |
Pure Matcha Tea | 1 | Serving | 190 | 0 | 0 | 0 | 0 | 10 | 48 | 3 | 47 | 47 | 0 | 0 | 41 | 1 | 42 |
Pure Matcha Tea w/ Flavor add up to 2 flavors * | 1 | Serving | 70 | 0 | 0 | 0 | 0 | 5 | 17 | 3 | 16 | 16 | 0 | 0 | 40 | 1 | 42 |
MATCHA FRAPPIOCA | |||||||||||||||||
Pure Matcha Frappioca | 1 | Serving | 440 | 19 | 10 | 0 | 0 | 0 | 83 | 4 | 62 | 62 | 0 | 0 | 56 | 1 | 56 |
Matcha Frappioca w/ Flavor add up to 2 flavors * | 1 | Serving | 320 | 19 | 10 | 0 | 0 | 0 | 52 | 3 | 31 | 31 | 0 | 0 | 38 | 1 | 42 |
Red Bean Matcha Frappioca | 1 | Serving | 630 | 20 | 10 | 0 | 0 | 30 | 118 | 11 | 57 | 57 | 10 | 0 | 95 | 3 | 317 |
*Nutritional information is for the base drink only. Additional flavors will add calories and other nutrients. |
Exotic
Item Name | Quantity | Measure | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fib (g) | Sugar (g) | SugAdd (g) | Prot (g) | Vit D-mcg (mcg) | Calc (mg) | Iron (mg) | Pot (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avocado Smoothie | 1 | Serving | 580 | 34 | 12 | 0 | 0 | 15 | 90 | 7 | 63 | 62 | 2 | 0 | 16 | 1 | 485 |
Avocado Chocolate Smoothie | 1 | Serving | 620 | 29 | 11 | 0 | 0 | 60 | 107 | 8 | 76 | 75 | 3 | 0 | 13 | 2 | 340 |
Avocado Coffee Smoothie | 1 | Serving | 540 | 29 | 11 | 0 | 0 | 10 | 87 | 5 | 62 | 62 | 1 | 0 | 14 | 0 | 372 |
Avocado Durian Smoothie | 1 | Serving | 580 | 33 | 11 | 0 | 0 | 10 | 90 | 7 | 55 | 47 | 2 | 0 | 22 | 1 | 734 |
Avocado Mango Smoothie | 1 | Serving | 630 | 29 | 11 | 0 | 0 | 20 | 110 | 5 | 84 | 83 | 1 | 0 | 13 | 0 | 340 |
Durian Smoothie | 1 | Serving | 570 | 26 | 10 | 0 | 0 | 10 | 103 | 5 | 63 | 47 | 2 | 0 | 23 | 1 | 790 |
Red Bean Smoothie | 1 | Serving | 590 | 20 | 10 | 0 | 0 | 35 | 111 | 7 | 53 | 53 | 10 | 0 | 40 | 2 | 260 |
Bobanada
Item Name | Quantity | Measure | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fib (g) | Sugar (g) | SugAdd (g) | Prot (g) | Vit D-mcg (mcg) | Calc (mg) | Iron (mg) | Pot (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fresa Bobanada | 1 | Serving | 470 | 0 | 0 | 0 | 0 | 1440 | 118 | 3 | 99 | 75 | 2 | 0 | 15 | 1 | 225 |
Mango Bobanada | 1 | Serving | 520 | 0 | 0 | 0 | 0 | 1450 | 129 | 2 | 116 | 104 | 1 | 0 | 29 | 1 | 318 |
Mulberry Bobanada | 1 | Serving | 560 | 0 | 0 | 0 | 0 | 1460 | 139 | 3 | 128 | 127 | 0 | 0 | 54 | 1 | 303 |
Pina Bobanada | 1 | Serving | 440 | 0 | 0 | 0 | 0 | 1440 | 110 | 2 | 95 | 86 | 0 | 0 | 24 | 1 | 244 |
Sandia Bobanada | 1 | Serving | 310 | 0 | 0 | 0 | 0 | 1440 | 80 | 2 | 69 | 54 | 1 | 0 | 30 | 1 | 420 |
Frappioca
Item Name | Quantity | Measure | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fib(16) (g) | Sugar (g) | SugAdd (g) | Prot (g) | Vit D-mcg (mcg) | Calc (mg) | Iron (mg) | Pot (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cafe Bac Xiu Frappioca | 1 | Serving | 420 | 14 | 9 | 0 | 20 | 90 | 77 | 0 | 66 | 60 | 4 | 2 | 166 | 0 | 423 |
Cafe Sua Da Frappioca | 1 | Serving | 330 | 4 | 4 | 0 | 20 | 95 | 68 | 0 | 66 | 60 | 4 | 2 | 168 | 0 | 444 |
Cappuccino Frappioca | 1 | Serving | 480 | 24 | 14 | 0 | 0 | 135 | 80 | 0 | 52 | 51 | 1 | 0 | 1 | 0 | 238 |
Coffee Frappioca | 1 | Serving | 430 | 19 | 10 | 0 | 0 | 10 | 82 | 0 | 62 | 62 | 0 | 0 | 5 | 0 | 42 |
Mocha Frappioca | 1 | Serving | 420 | 19 | 10 | 0 | 0 | 25 | 81 | 3 | 55 | 55 | 0 | 0 | 4 | 2 | 31 |
Coffee Frappioca w/ Flavor add up to 2 flavors * | 1 | Serving | 220 | 19 | 10 | 0 | 0 | 5 | 27 | 0 | 8 | 8 | 0 | 0 | 4 | 0 | 31 |
Cappuccino Frappioca w/ Flavor add up to 2 flavors * | 1 | Serving | 290 | 22 | 12 | 0 | 0 | 70 | 38 | 0 | 15 | 14 | < 1 | 0 | 3 | 0 | 124 |
Mocha Frappioca w/ Flavor add up to 2 flavors * | 1 | Serving | 290 | 19 | 10 | 0 | 0 | 15 | 45 | 2 | 21 | 21 | 0 | 0 | 4 | 2 | 31 |
|
|||||||||||||||||
*Nutritional information is for the base drink only. Additional flavors will add calories and other nutrients. |
Smoothie
Item Name | Quantity | Measure | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fib(16) (g) | Sugar (g) | SugAdd (g) | Prot (g) | Vit D-mcg (mcg) | Calc (mg) | Iron (mg) | Pot (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banana Smoothie | 1 | Serving | 550 | 20 | 10 | 0 | 0 | 0 | 113 | 5 | 72 | 47 | 2 | 0 | 11 | 1 | 752 |
Berry Good Smoothie | 1 | Serving | 630 | 19 | 10 | 0 | 0 | 0 | 130 | 3 | 104 | 102 | 0 | 0 | 5 | 0 | 53 |
Blueberry Smoothie | 1 | Serving | 680 | 19 | 10 | 0 | 0 | 5 | 143 | 1 | 119 | 116 | 0 | 0 | 0 | 0 | 0 |
Cantaloupe Smoothie | 1 | Serving | 540 | 24 | 10 | 0 | 0 | 40 | 96 | 0 | 39 | 39 | 0 | 0 | 3 | 0 | 0 |
Caramel Green Apple Smoothie | 1 | Serving | 610 | 19 | 10 | 0 | 0 | 0 | 123 | 0 | 101 | 101 | 0 | 0 | 0 | 0 | 0 |
Cherry Smoothie | 1 | Serving | 710 | 19 | 10 | 0 | 0 | 10 | 150 | 0 | 128 | 128 | 0 | 0 | 0 | 0 | 0 |
Chocolate Smoothie | 1 | Serving | 590 | 19 | 10 | 0 | 0 | 100 | 122 | 7 | 88 | 88 | 3 | 0 | 0 | 3 | 0 |
Chocolate Mint Smoothie | 1 | Serving | 540 | 19 | 10 | 0 | 0 | 50 | 108 | 4 | 77 | 77 | 2 | 0 | 0 | 2 | 0 |
Chocolate Strawberry Smoothie | 1 | Serving | 610 | 19 | 10 | 0 | 0 | 50 | 125 | 5 | 93 | 82 | 2 | 0 | 0 | 2 | 27 |
Coconut Smoothie | 1 | Serving | 690 | 43 | 26 | 0 | 0 | 70 | 89 | 0 | 65 | 62 | 5 | 0 | 0 | 0 | 306 |
Cookie Crush blended with Oreo(R) | 1 | Serving | 740 | 34 | 17 | 0 | 35 | 210 | 119 | 1 | 82 | 71 | 4 | 0 | 122 | 1 | 177 |
Honeydew Smoothie | 1 | Serving | 540 | 24 | 10 | 0 | 0 | 40 | 96 | 0 | 53 | 53 | 0 | 0 | 3 | 0 | 0 |
Lychee Smoothie | 1 | Serving | 730 | 19 | 10 | 0 | 0 | 20 | 156 | 0 | 134 | 134 | 0 | 0 | 0 | 0 | 0 |
Mango Smoothie | 1 | Serving | 680 | 22 | 10 | 0 | 0 | 30 | 136 | 1 | 94 | 83 | 1 | 0 | 15 | 0 | 161 |
Matcha Colada Smoothie | 1 | Serving | 690 | 28 | 16 | 0 | 0 | 25 | 120 | 2 | 88 | 83 | 2 | 0 | 29 | 1 | 166 |
Mulberry Smoothie | 1 | Serving | 710 | 19 | 10 | 0 | 0 | 15 | 150 | 2 | 128 | 128 | 0 | 0 | 41 | 0 | 147 |
Mystic Mulberry Smoothie | 1 | Serving | 680 | 19 | 10 | 0 | 0 | 60 | 142 | 1 | 121 | 121 | 0 | 0 | 20 | 0 | 73 |
Orange Creamsicle | 1 | Serving | 750 | 27 | 15 | 0 | 35 | 180 | 136 | 0 | 112 | 100 | 3 | 0 | 122 | 0 | 177 |
Orange Smoothie | 1 | Serving | 640 | 19 | 10 | 0 | 0 | 100 | 134 | 0 | 115 | 115 | 0 | 0 | 0 | 0 | 0 |
Passion Fruit Smoothie | 1 | Serving | 670 | 19 | 10 | 0 | 0 | 0 | 141 | 0 | 119 | 119 | 0 | 0 | 0 | 0 | 0 |
Peach Smoothie | 1 | Serving | 660 | 19 | 10 | 0 | 0 | 5 | 137 | 1 | 113 | 101 | 0 | 0 | 0 | 0 | 0 |
Peppermint Smoothie | 1 | Serving | 490 | 19 | 10 | 0 | 0 | 5 | 94 | 0 | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
Pina Colada Smoothie | 1 | Serving | 710 | 31 | 18 | 0 | 0 | 35 | 121 | 1 | 94 | 86 | 3 | 0 | 8 | 0 | 196 |
Pineapple Smoothie | 1 | Serving | 590 | 19 | 10 | 0 | 0 | 0 | 121 | 1 | 95 | 87 | 0 | 0 | 10 | 0 | 87 |
Pomegranate Smoothie | 1 | Serving | 640 | 19 | 10 | 0 | 0 | 10 | 145 | 2 | 120 | 115 | 0 | 0 | 0 | 0 | 162 |
Raspberry Smoothie | 1 | Serving | 580 | 19 | 10 | 0 | 0 | 0 | 116 | 4 | 89 | 87 | 1 | 0 | 9 | 0 | 106 |
Strawberry Smoothie | 1 | Serving | 620 | 19 | 10 | 0 | 0 | 0 | 128 | 2 | 98 | 76 | 2 | 0 | 0 | 1 | 54 |
Strawberry Banana Smoothie | 1 | Serving | 570 | 19 | 10 | 0 | 0 | 0 | 117 | 4 | 81 | 56 | 2 | 0 | 4 | 1 | 286 |
Strawberry Shortcake Smoothie | 1 | Serving | 740 | 27 | 15 | 0 | 35 | 100 | 133 | 1 | 101 | 79 | 4 | 0 | 122 | 0 | 204 |
Taro Smoothie | 1 | Serving | 540 | 24 | 15 | 0 | 0 | 40 | 96 | 0 | 39 | 39 | 0 | 0 | 3 | 0 | 0 |
Taro Coconut Smoothie | 1 | Serving | 600 | 34 | 20 | 0 | 0 | 55 | 89 | 0 | 48 | 47 | 3 | 0 | 3 | 0 | 125 |
Vanilla Smoothie | 1 | Serving | 610 | 27 | 15 | 0 | 35 | 100 | 101 | 0 | 76 | 64 | 3 | 0 | 122 | 0 | 177 |
Vanilla Berry Smoothie | 1 | Serving | 680 | 28 | 15 | 0 | 35 | 100 | 119 | 3 | 87 | 66 | 4 | 0 | 127 | 0 | 241 |
Watermelon Smoothie | 1 | Serving | 430 | 19 | 10 | 0 | 0 | 0 | 83 | 1 | 61 | 47 | 1 | 0 | 16 | 1 | 263 |
Candy Crush Smoothie blended with M&M’s (R) | 1 | Serving | 730 | 34 | 19 | 0 | 35 | 120 | 117 | 1 | 89 | 76 | 4 | 0 | 158 | 0 | 177 |
Butter Crush Smoothie blended with Butterfinger (R) | 1 | Serving | 730 | 34 | 18 | 0 | 35 | 460 | 118 | 2 | 85 | 71 | 6 | 0 | 161 | 0 | 318 |
Craft your own add up to 3 flavors * | 1 | Serving | 250 | 19 | 10 | 0 | 0 | 0 | 35 | 0 | 16 | 16 | 0 | 0 | 2 | 0 | 0 |
Slushie
Item Name | Quantity | Measure | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fib(16) (g) | Sugar (g) | SugAdd (g) | Prot (g) | Vit D-mcg (mcg) | Calc (mg) | Iron (mg) | Pot (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blueberry Slushie | 1 | Serving | 490 | 0 | 0 | 0 | 0 | 5 | 124 | 1 | 119 | 116 | 0 | 0 | 0 | 0 | 0 |
Cherry Slushie | 1 | Serving | 510 | 0 | 0 | 0 | 0 | 10 | 130 | 0 | 127 | 127 | 0 | 0 | 0 | 0 | 0 |
Grapefruit Slushie | 1 | Serving | 290 | 0 | 0 | 0 | 0 | 30 | 75 | 0 | 69 | 69 | 0 | 0 | 0 | 0 | 3617 |
Green Apple Slushie | 1 | Serving | 510 | 0 | 0 | 0 | 0 | 10 | 128 | 0 | 122 | 122 | 0 | 0 | 0 | 0 | 0 |
Caramel Green Apple Slushie | 1 | Serving | 420 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 101 | 101 | 0 | 0 | 0 | 0 | 0 |
Lychee Slushie | 1 | Serving | 540 | 0 | 0 | 0 | 0 | 20 | 137 | 0 | 134 | 134 | 0 | 0 | 0 | 0 | 0 |
Mango Slushie | 1 | Serving | 480 | 0 | 0 | 0 | 0 | 15 | 121 | 1 | 115 | 104 | 1 | 0 | 15 | 0 | 161 |
Mulberry Slushie | 1 | Serving | 520 | 0 | 0 | 0 | 0 | 15 | 131 | 2 | 128 | 128 | 0 | 0 | 41 | 0 | 147 |
Orange Slushie | 1 | Serving | 450 | 0 | 0 | 0 | 0 | 100 | 115 | 0 | 115 | 115 | 0 | 0 | 0 | 0 | 0 |
Passion Fruit Slushie | 1 | Serving | 480 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 119 | 119 | 0 | 0 | 0 | 0 | 0 |
Peach Slushie | 1 | Serving | 470 | 0 | 0 | 0 | 0 | 5 | 118 | 1 | 113 | 101 | 0 | 0 | 0 | 0 | 0 |
Pineapple Slushie | 1 | Serving | 400 | 0 | 0 | 0 | 0 | 0 | 102 | 1 | 95 | 87 | 0 | 0 | 10 | 0 | 87 |
Pomegranate Slushie | 1 | Serving | 450 | 0 | 0 | 0 | 0 | 10 | 126 | 2 | 120 | 115 | 0 | 0 | 0 | 0 | 162 |
Raspberry Slushie | 1 | Serving | 390 | 0 | 0 | 0 | 0 | 0 | 97 | 4 | 89 | 87 | 1 | 0 | 9 | 0 | 106 |
Strawberry Slushie | 1 | Serving | 430 | 0 | 0 | 0 | 0 | 0 | 109 | 2 | 98 | 76 | 2 | 0 | 0 | 1 | 54 |
Teapioca Sunrise | 1 | Serving | 420 | 0 | 0 | 0 | 0 | 55 | 108 | 1 | 104 | 102 | 0 | 0 | 0 | 0 | 1417 |
Watermelon Slushie | 1 | Serving | 240 | 0 | 0 | 0 | 0 | 0 | 64 | 1 | 61 | 47 | 1 | 0 | 16 | 1 | 263 |
Craft your own add up to 3 flavors * | 1 | Serving | 60 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 16 | 0 | 0 | 3 | 0 | 0 |
*Nutritional information is for the base drink only. Additional flavors will add calories and other nutrients. |
Art Of Tea
Item Name | Quantity | Measure | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fib(16) (g) | Sugar (g) | SugAdd (g) | Prot (g) | Vit D-mcg (mcg) | Calc (mg) | Iron (mg) | Pot (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Blas Tea | 1 | Serving | 130 | 0 | 0 | 0 | 0 | 10 | 33 | 0 | 30 | 24 | 0 | 0 | 0 | 0 | 115 |
Black Blas Tea w/ Flavor add up to 2 flavors * | 1 | Serving | 35 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 110 |
Jasmine Green Blas Tea | 1 | Serving | 130 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 29 | 23 | < 1 | 0 | 0 | 0 | 24 |
Jasmine Green Blas Tea w/ Flavor add up to 2 flavors * | 1 | Serving | 35 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 6 | < 1 | 0 | 0 | 0 | 19 | |
Oolong Blas Tea | 1 | Serving | 130 | 0 | 0 | 0 | 0 | 10 | 31 | 0 | 29 | 23 | 0 | 0 | 3 | 0 | 31 |
Oolong Blas Tea w/ Flavor add up to 2 flavors * | 1 | Serving | 35 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 7 | 6 | 0 | 0 | 2 | 0 | 27 |
White Tea-Silver Needles | 1 | Serving | 130 | 0 | 0 | 0 | 0 | 10 | 31 | 0 | 29 | 23 | 0 | 0 | 3 | 0 | 31 |
White Tea-Silver Needles Blas Tea w/ Flavor add up to 2 flavors * | 1 | Serving | 35 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 7 | 6 | 0 | 0 | 2 | 0 | 27 |
*Nutritional information is for the base drink only. Additional flavors will add calories and other nutrients. |
Boba Madness
