Nutritional Information
Cream BlasTea
Red Panda Brown Sugar
House Craft
Lemonade
Coffees
Bobanada
Frappioca
Smoothies
Slushie
Boba Madness
Exotic
Juice
Snowyn
Add Ons
Flavors
Cream BlasTea
Item Name | Quantity | Measure | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Carb (g) | Fib (g) | Sugar (g) | SugAdd (g) | Prot (g) | Vit D-mcg (mcg) | Sod (mg) | Calc (mg) | Iron (mg) | Pot (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cream Black BlasTea | 1 | Serving | 320 | 16 | 8 | 0 | 0 | 60 | 0 | 42 | 33.6 | 0 | 0 | 0 | 0 | 0 | 0 |
Cream Green BlasTea | 1 | Serving | 340 | 16 | 8 | 0 | 0 | 58 | 0 | 42 | 41.92 | 0 | 0 | 0 | 0.42 | 0.021 | 0 |
Almond Cream Black Tea | 1 | Serving | 380 | 20 | 8 | 0 | 0 | 61 | 0 | 14 | 13.5 | 0 | 0 | 30 | 0 | 0 | 0 |
Almond Cream Green Tea | 1 | Serving | 380 | 20 | 8 | 0 | 0 | 61 | 0 | 14 | 13.5 | 0 | 0 | 30 | 0 | 0 | 0 |
Coconut Cream Black Tea | 1 | Serving | 530 | 34 | 26 | 0 | 0 | 64 | 0 | 48 | 41.92 | 0 | 0 | 0 | 0.42 | 0.021 | 0 |
Coconut Cream Green Tea | 1 | Serving | 530 | 34 | 26 | 0 | 0 | 64 | 0 | 48 | 41.92 | 0 | 0 | 0 | 0.42 | 0.021 | 0 |
Hazelnut Cream Black Blas Tea | 1 | Serving | 320 | 16 | 8 | 0 | 0 | 55 | 0 | 39 | 38.55 | 0 | 0 | 0 | 0 | 0 | 0 |
Hazelnut Cream Green Blas Tea | 1 | Serving | 320 | 16 | 8 | 0 | 0 | 55 | 0 | 39 | 38.55 | 0 | 0 | 0 | 0 | 0 | 0 |
Peppermint Cream Black Tea | 1 | Serving | 310 | 16 | 8 | 0 | 0 | 52 | 0 | 31 | 31.4 | 0 | 0 | 0 | 0.070205 | 0.00351 | 0 |
Peppermint Cream Green Tea | 1 | Serving | 300 | 16 | 8 | 0 | 0 | 52 | 0 | 31 | 31.31 | 0 | 0 | 0 | 0.07 | 0.0035 | 0 |
Salted Caramel Cream Green Blas Tea | 1 | Serving | 400 | 16 | 8 | 0 | 0 | 76 | 0 | 58 | 57.6 | 0 | 0 | 340 | 0 | 0 | 0 |
Salted Caramel Cream Green Blas Tea | 1 | Serving | 400 | 16 | 8 | 0 | 0 | 76 | 0 | 58 | 57.6 | 0 | 0 | 340 | 0 | 0 | 0 |
Cantaloupe Cream Blast | 1 | Serving | 380 | 20 | 8 | 0 | 0 | 61 | 0 | 14 | 13.5 | 0 | 0 | 40 | 5.31 | 0 | 0 |
Chai Cream Blas Tea | 1 | Serving | 320 | 16 | 8 | 0 | 0 | 58 | 0 | 42 | 41.92 | 0 | 0 | 0 | 0.42 | 0.021 | 0 |
Vanilla Chai Cream Blas Tea | 1 | Serving | 320 | 16 | 8 | 0 | 0 | 55 | 0 | 34 | 34.49 | 0 | 0 | 5 | 0 | 0 | 0 |
Dirty Vanilla Chai Cream Blas Tea | 1 | Serving | 350 | 16 | 8 | 0 | 0 | 62 | 0 | 41 | 41.48 | 0 | 0 | 5 | 0.97 | 0.008 | 20 |
Honeydew Cream Blast | 1 | Serving | 380 | 20 | 8 | 0 | 0 | 61 | 0 | 25 | 25 | 0 | 0 | 40 | 5.31 | 0 | 0 |
Organic Cream Matcha Blas Tea | 1 | Serving | 300 | 9 | 6 | 0 | 30 | 52 | 0 | 49 | 45.14 | 4 | 0 | 60 | 100.485 | 0.213 | 150 |
Organic Red Bean Cream Matcha Blas Tea | 1 | Serving | 360 | 10 | 6 | 0 | 30 | 61 | 3.38 | 39 | 35.47 | 8 | 0 | 75 | 113.535 | 0.875923 | 270 |
Oolong Cream Blas Tea | 1 | Serving | 320 | 16 | 8 | 0 | 0 | 58 | 0 | 42 | 41.92 | 0 | 0 | 0 | 0.42 | 0.021 | 0 |
Taro Cream Blast | 1 | Serving | 380 | 20 | 8 | 0 | 0 | 61 | 0 | 14 | 13.5 | 0 | 0 | 40 | 5.31 | 0 | 0 |
Taro Coconut Cream Blast | 1 | Serving | 450 | 27 | 17 | 0 | 0 | 62 | 0 | 31 | 27.71 | 0 | 0 | 20 | 5.52 | 0.0105 | 0 |
Thai Blas Tea | 1 | Serving | 290 | 6 | 4 | 0 | 20 | 58 | 0 | 54 | 42 | 2 | 0 | 35 | 59.92 | 0.028 | 75 |
Thai Coffee Blas Tea | 1 | Serving | 290 | 6 | 4 | 0 | 20 | 58 | 0 | 54 | 42 | 2 | 0 | 35 | 60.52 | 0.031 | 90 |
Salted Caramel Thai Blas Tea | 1 | Serving | 350 | 6 | 4 | 0 | 20 | 74 | 0 | 70 | 66 | 2 | 0 | 370 | 59.92 | 0.028 | 75 |
Red Panda Brown Sugar
Item Name | Quantity | Measure | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fib(16) (g) | Sugar (g) | SugAdd (g) | Prot (g) | Calc (mg) | Iron (mg) | Pot (mg) | Vit D-mcg (mcg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panda Cream Blas Tea | 1 | Serving | 300 | 16 | 8 | 0 | 0 | 25 | 51 | 0 | 33 | 31 | 0 | 0 | 0 | 0 | 0 |
Panda Cream Green Tea | 1 | Serving | 330 | 19 | 10 | 0 | 0 | 20 | 54 | 0 | 33 | 31 | <1 | 0 | 0 | 18 | 0 |
Panda Chai Cream Blas Tea | 1 | Serving | 320 | 19 | 10 | 0 | 0 | 25 | 54 | 0 | 33 | 31 | 0 | 0 | 0 | 0 | 0 |
Panda Oolong Cream Blas Tea | 1 | Serving | 330 | 19 | 10 | 0 | 0 | 25 | 54 | 0 | 33 | 31 | 0 | 2 | 0 | 27 | 0 |
Panda Thai Blas Tea | 1 | Serving | 260 | 6 | 3.5 | 0 | 30 | 85 | 58 | 0 | 47 | 43 | 0 | 57 | 0 | 0 | 0 |
Panda Cream Tea (Blended) | 1 | Serving | 430 | 19 | 10 | 0 | 0 | 35 | 81 | 0 | 58 | 55 | 0 | 0 | 0 | 0 | 0 |
Panda Cream Green Tea (Blended) | 1 | Serving | 430 | 19 | 10 | 0 | 0 | 35 | 81 | 0 | 58 | 55 | 0 | 0 | 0 | 12 | 0 |
Panda Chai Cream Blas Tea (Blended) | 1 | Serving | 430 | 19 | 10 | 0 | 0 | 35 | 81 | 0 | 58 | 55 | 0 | 0 | 0 | 0 | 0 |
Panda Oolong Cream Blas Tea (Blended) | 1 | Serving | 430 | 19 | 10 | 0 | 0 | 40 | 81 | 0 | 58 | 55 | 0 | 1 | 0 | 14 | 0 |
Panda Thai Tea (Blended) | 1 | Serving | 430 | 19 | 10 | 0 | 0 | 40 | 85 | 0 | 58 | 55 | 0 | 5 | 0 | 0 | 0 |
NOTE: None of the Panda Series are Vegan Because of the Brown Sugar Syrup and the Non-dairy creamer |
House Craft
Item Name | Quantity | Measure | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Carb (g) | Fib (g) | Sugar (g) | SugAdd (g) | Prot (g) | Vit D-mcg (mcg) | Sod (mg) | Calc (mg) | Iron (mg) | Pot (mg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fresh Fruit Tea | 1 | Serving | 262.27 | 0.52 | 0.06 | 0 | 0 | 65.94 | 5.35 | 53.4 | 10.44 | 2.21 | 0 | 91.66 | 55.22 | 0.82 | 445.4 | |
Golden Fruit Juice | 1 | Serving | 166.34 | 0.02 | 0 | 0 | 0 | 40.26 | 0.09 | 36.09 | 16.57 | 0.21 | 0 | 138.91 | 10.32 | 0 | 27.98 | |
Coconut Water | 1 | Serving | 51.55 | 0 | 0 | 0 | 0 | 12.89 | 0 | 12.89 | 0 | 0 | 0 | 51.55 | 44.67 | 0 | 565.28 | |
^ Add Flavor Range | 1 | oz | 6-80 calories | |||||||||||||||
Flavored Soda | 1 | Serving | 32.34 | 0 | 0 | 0 | 0 | 8.05 | 0 | 7.59 | 6.13 | 0 | 0 | 59.54 | 14.18 | 0.03 | 5.67 | |
^ Add Flavor Range (2 oz) | 2 | oz | 12-160 calories | |||||||||||||||
Blast Juice | 32.34 | 0 | 0 | 0 | 0 | 8.05 | 0 | 7.59 | 6.13 | 0 | 0 | 12.98 | 9.74 | 0 | 0 | |||
^Add Flavor Range (2 oz) | 2 | oz | 12-160 calories |
Lemonade
Item Name | Quantity | Measure | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Carb (g) | Fib (g) | Sugar (g) | SugAdd (g) | Prot (g) | Vit D-mcg (mcg) | Sod (mg) | Calc (mg) | Iron (mg) | Pot (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Lemonade | 1 | Serving | 300 | 0 | 0 | 0 | 0 | 78 | 0.33 | 71 | 63.94 | 0 | 0 | 75 | 21.1345 | 0.074096 | 45 |
Butterfly Lemonade | 1 | Serving | 250 | 0 | 0 | 0 | 0 | 65 | 0.28 | 60 | 46.98 | 0 | 0 | 80 | 43.0669 | 0.125332 | 50 |
Hibiscus Lemonade | 1 | Serving | 260 | 0 | 0 | 0 | 0 | 66 | 0.28 | 60 | 55.46 | 0 | 0 | 75 | 25.0692 | 0.130734 | 50 |
Strawberry Lemonade | 1 | Serving | 320 | 0 | 0 | 0 | 0 | 81 | 0.67 | 75 | 72.31 | 0 | 0 | 75 | 22.5885 | 0.062768 | 55 |
Watermelonade Lemonade | 1 | Serving | 250 | 0 | 0 | 0 | 0 | 66 | 0.85 | 61 | 51.36 | 1 | 0 | 50 | 26.514 | 0.416841 | 190 |
Flavored Lemonade | 1 | Serving | 210 | 0 | 0 | 0 | 0 | 54 | 0.28 | 49 | 46.44 | 0 | 0 | 75 | 20.0609 | 0.06208 | 30 |
Lemon Flavored Lemonade | 1 | Serving | 210 | 0 | 0 | 0 | 0 | 54 | 0.35 | 48 | 44.5 | 0 | 0 | 70 | 20.8304 | 0.080942 | 60 |
Lemonade Flavors (5 – 130 Cals) |
|||||||||||||||||
Blueberry | 1 | Serving | 130 | 0 | 0 | 0 | 0 | 32 | 0 | 31 | 30.96 | 0 | 0 | 0 | 0.72 | 0 | 0 |
Cherry | 1 | Serving | 110 | 0 | 0 | 0 | 0 | 27 | 0 | 26 | 25.9 | 0 | 0 | 0 | 0 | 0 | 0 |
Dried Plum | 1 | Serving | 110 | 0 | 0 | 0 | 0 | 27 | 0 | 23 | 22 | 0 | 0 | 85 | 1 | 0 | 15 |
Grapefruit | 1 | Serving | 60 | 0 | 0 | 0 | 0 | 14 | 0 | 13 | 12.96 | 0 | 0 | 5 | 0 | 0 | 20 |
Green Apple | 1 | Serving | 90 | 0 | 0 | 0 | 0 | 24 | 0 | 22 | 22.4 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavender | 1 | Serving | 70 | 0 | 0 | 0 | 0 | 17 | 0 | 16 | 14.97 | 0 | 0 | 25 | 3.10457 | 0 | 0 |
Lemon | 1 | Serving | 5 | 0 | 0 | 0 | 0 | 2 | 0.08 | 1 | 0 | 0 | 0 | 0 | 1.68 | 0.0224 | 30 |
Lychee | 1 | Serving | 110 | 0 | 0 | 0 | 0 | 27 | 0 | 26 | 25.84 | 0 | 0 | 0 | 0 | 0 | 0 |
Mango | 1 | Serving | 120 | 0 | 0 | 0 | 0 | 30 | 0 | 28 | 28.08 | 0 | 0 | 0 | 0 | 0 | 0 |
Orange | 1 | Serving | 120 | 0 | 0 | 0 | 0 | 30 | 0 | 28 | 28.08 | 0 | 0 | 0 | 0 | 0 | 0 |
Passion Fruit | 1 | Serving | 100 | 0 | 0 | 0 | 0 | 25 | 0 | 24 | 24.48 | 0 | 0 | 0 | 0 | 0 | 0 |
Peach | 1 | Serving | 110 | 0 | 0 | 0 | 0 | 29 | 0 | 28 | 27.74 | 0 | 0 | 0 | 0.76 | 0 | 0 |
Pear | 1 | Serving | 130 | 4.5 | 4 | 0 | 0 | 34 | 0 | 34 | 33.6 | 0 | 0 | 0 | 0 | 0 | 0 |
Peppermint | 1 | Serving | 60 | 0 | 0 | 0 | 0 | 15 | 0 | 12 | 12.16 | 0 | 0 | 0 | 0 | 0 | 0 |
Pineapple | 1 | Serving | 80 | 0 | 0 | 0 | 0 | 19 | 0 | 18 | 17.6 | 0 | 0 | 0 | 0.64 | 0 | 10 |
Pomegranate | 1 | Serving | 80 | 0 | 0 | 0 | 0 | 23 | 0.36 | 22 | 20.88 | 0 | 0 | 0 | 0 | 0 | 20 |
Raspberry | 1 | Serving | 120 | 0 | 0 | 0 | 0 | 30 | 0.46 | 28 | 28.06 | 0 | 0 | 0 | 0 | 0 | 10 |
Rose | 1 | Serving | 100 | 0 | 0 | 0 | 0 | 26 | 0 | 24 | 21.51 | 0 | 0 | 35 | 6.18705 | 0 | 5 |
Strawberry | 1 | Serving | 110 | 0 | 0 | 0 | 0 | 27 | 0.38 | 25 | 25.08 | 0 | 0 | 0 | 2.28 | 0 | 20 |
Wintermelon | 1 | Serving | 80 | 0 | 0 | 0 | 0 | 20 | 0 | 19 | 18.57 | 0 | 0 | 25 | 3.32847 | 0 | 0 |
Coffees
Item Name | Quantity | Measure | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Carb (g) | Fib (g) | Sugar (g) | SugAdd (g) | Prot (g) | Vit D-mcg (mcg) | Sod (mg) | Calc (mg) | Iron (mg) | Pot (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ca Phe Bac Xui | 1 | Serving | 310 | 12 | 8 | 0 | 45 | 44 | 0 | 44 | 0 | 8 | 0.15 | 150 | 290.835 | 0.1814 | 400 |
Ca Phe Sua Da | 1 | Serving | 250 | 7 | 4 | 0 | 25 | 41 | 0 | 41 | 0 | 6 | 0.15 | 115 | 232.115 | 0.1594 | 360 |
Plain Black Coffee | 1 | Serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 19.215 | 0.012 | 65 |
Ice Cream Coffee | 1 | Serving | 400 | 18 | 11 | 0 | 65 | 56 | 0 | 52 | 38.34 | 6 | 0.16 | 130 | 204.7 | 0.123 | 320 |
House Coffee | 1 | Serving | 320 | 12 | 8 | 0.5 | 40 | 49 | 0 | 46 | 33.6 | 4 | 0 | 85 | 134.03 | 0.065 | 200 |
Caramel House Coffee | 1 | Serving | 300 | 12 | 8 | 0.5 | 40 | 46 | 0 | 43 | 38.55 | 4 | 0 | 80 | 133.145 | 0.065 | 200 |
Hazelnut House Coffee | 1 | Serving | 300 | 12 | 8 | 0.5 | 40 | 44 | 0 | 43 | 38.55 | 4 | 0 | 80 | 133.145 | 0.065 | 200 |
Salted Caramel House Coffee | 1 | Serving | 370 | 12 | 8 | 0.5 | 40 | 64 | 0 | 61 | 56 | 4 | 0 | 410 | 133.145 | 0.065 | 200 |
Vanilla House Coffee | 1 | Serving | 300 | 12 | 8 | 0.5 | 40 | 44 | 0 | 39 | 34.49 | 4 | 0 | 90 | 133.145 | 0.065 | 200 |
Mocha House Coffee | 1 | Serving | 370 | 12 | 8 | 0.5 | 40 | 65 | 2.21 | 58 | 47.31 | 4 | 0 | 95 | 133.366 | 1.65658 | 200 |
Mocha Ice Cream Coffee | 1 | Serving | 460 | 18 | 11 | 0 | 65 | 71 | 2.21 | 63 | 52.04 | 6 | 0.16 | 140 | 204.036 | 1.71458 | 320 |
Bobanada
Item Name | Quantity | Measure | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Carb (g) | Fib (g) | Sugar (g) | SugAdd (g) | Prot (g) | Vit D-mcg (mcg) | Sod (mg) | Calc (mg) | Iron (mg) | Pot (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fresanada | 1 | Serving | 380 | 0 | 0 | 0 | 0 | 95 | 2.86 | 86 | 82.23 | 0 | 0 | 740 | 26.13 | 0.6147 | 200 |
Mangonada | 1 | Serving | 440 | 0 | 0 | 0 | 0 | 110 | 1.76 | 104 | 91.23 | 1 | 0 | 1010 | 6.925 | 0.0147 | 15 |
Pinanada | 1 | Serving | 440 | 0 | 0 | 0 | 0 | 110 | 1.12 | 104 | 95.91 | 0 | 0 | 990 | 15.9636 | 0.2355 | 90 |
Sandianada | 1 | Serving | 240 | 0 | 0 | 0 | 0 | 61 | 0.98 | 57 | 41.92 | 1 | 0 | 990 | 22.0195 | 0.5962 | 280 |
Frappioca
Item Name | Quantity | Measure | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Carb (g) | Fib (g) | Sugar (g) | SugAdd (g) | Prot (g) | Vit D-mcg (mcg) | Sod (mg) | Calc (mg) | Iron (mg) | Pot (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matcha Frappioca | 1 | Serving | 420 | 17 | 8 | 0 | 0 | 80 | 0 | 61 | 60.19 | 1 | 0 | 15 | 15.115 | 0.228 | 60 |
Red Bean Matcha Frappioca | 1 | Serving | 470 | 17 | 8 | 0 | 0 | 87 | 3.38 | 50 | 49.45 | 6 | 0 | 25 | 27.8604 | 0.840923 | 170 |
Cafe Bac Xiu Frappioca | 1 | Serving | 430 | 15 | 8 | 0 | 25 | 77 | 0 | 69 | 27.94 | 6 | 0.15 | 105 | 223.32 | 0.1674 | 330 |
Cafe Sua Da Frappioca | 1 | Serving | 350 | 7 | 4 | 0 | 25 | 69 | 0 | 69 | 27.94 | 6 | 0.15 | 105 | 224.58 | 0.1734 | 360 |
Cappuccino Frappioca | 1 | Serving | 390 | 20 | 12 | 0 | 0 | 65 | 0 | 42 | 41.54 | 1 | 0 | 105 | 7.71 | 0.0135 | 170 |
Cappuccino Frappioca Caramel Flavor | 1 | Serving | 400 | 18 | 10 | 0 | 0 | 72 | 0 | 50 | 49.94 | 0 | 0 | 55 | 7.83 | 0.003 | 95 |
Cappuccino Frappioca Hazelnut Flavor | 1 | Serving | 400 | 18 | 10 | 0 | 0 | 70 | 0 | 50 | 49.94 | 0 | 0 | 55 | 7.83 | 0.003 | 95 |
Cappuccino Frappioca Salted Caramel Flavor | 1 | Serving | 470 | 18 | 10 | 0 | 0 | 88 | 0 | 67 | 66.29 | 0 | 0 | 380 | 7.83 | 0.003 | 95 |
Cappuccino Frappioca Vanilla Flavor | 1 | Serving | 400 | 18 | 10 | 0 | 0 | 68 | 0 | 45 | 44.78 | 0 | 0 | 65 | 7.83 | 0.003 | 95 |
Coffee Frappioca | 1 | Serving | 380 | 16 | 8 | 0 | 0 | 72 | 0 | 56 | 55.89 | 0 | 0 | 10 | 8 | 0.04 | 60 |
Mocha Coffee Frappioca | 1 | Serving | 390 | 16 | 8 | 0 | 0 | 77 | 3.32 | 54 | 54.12 | 0 | 0 | 25 | 7.845 | 2.40687 | 45 |
Coffee Frappioca Caramel Flavor | 1 | Serving | 350 | 16 | 8 | 0 | 0 | 65 | 0 | 47 | 46.64 | 0 | 0 | 5 | 7.18 | 0.0125 | 45 |
Coffee Frappioca Hazelnut Flavor | 1 | Serving | 350 | 16 | 8 | 0 | 0 | 62 | 0 | 46 | 45.54 | 0 | 0 | 5 | 7.18 | 0.0125 | 45 |
Coffee Frappioca Salted Caramel Flavor | 1 | Serving | 420 | 16 | 8 | 0 | 0 | 81 | 0 | 63 | 62.99 | 0 | 0 | 330 | 7.18 | 0.0125 | 45 |
Coffee Frappioca Vanillal Flavor | 1 | Serving | 350 | 16 | 8 | 0 | 0 | 62 | 0 | 41 | 41.48 | 0 | 0 | 15 | 7.18 | 0.0125 | 45 |
Frappioca Flavors |
|||||||||||||||||
Matcha Frappioca (420 – 630 Cals) | |||||||||||||||||
Matcha Frappioca | 1 | Serving | 420 | 17 | 8 | 0 | 0 | 80 | 0 | 61 | 60.19 | 1 | 0 | 15 | 15.115 | 0.228 | 60 |
Red Bean Matcha Frappioca | 1 | Serving | 470 | 17 | 8 | 0 | 0 | 87 | 3.38 | 50 | 49.45 | 6 | 0 | 25 | 27.8604 | 0.840923 | 170 |
Lemon Matcha Frappioca | 1 | Serving | 430 | 17 | 8 | 0 | 0 | 84 | 0.17 | 62 | 60.19 | 1 | 0 | 15 | 18.517 | 0.27336 | 115 |
Plum Matcha Frappioca | 1 | Serving | 630 | 17 | 8 | 0 | 0 | 131 | 0 | 104 | 101.77 | 1 | 0 | 180 | 17.005 | 0.228001 | 85 |
Smoothies
Item Name | Quantity | Measure | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Carb (g) | Fib (g) | Sugar (g) | SugAdd (g) | Prot (g) | Vit D-mcg (mcg) | Sod (mg) | Calc (mg) | Iron (mg) | Pot (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banana Smoothie | 1 | Serving | 530 | 17 | 8 | 0 | 0 | 110 | 5.93 | 70 | 41.92 | 2 | 0 | 15 | 22.11 | 0.6138 | 820 |
Coconut Smoothie | 1 | Serving | 470 | 16 | 8 | 0 | 0 | 94 | 0 | 72 | 55.89 | 0 | 0 | 60 | 113.971 | 0.028 | 960 |
Cantaloupe smoothie | 1 | Serving | 460 | 20 | 8 | 0 | 0 | 82 | 0 | 34 | 34.46 | 0 | 0 | 40 | 7.995 | 0.0105 | 0 |
Honeydew Smoothie | 1 | Serving | 460 | 20 | 8 | 0 | 0 | 82 | 0 | 46 | 45.96 | 0 | 0 | 40 | 7.995 | 0.0105 | 0 |
Pina Colada Smoothie | 1 | Serving | 620 | 16 | 8 | 0 | 0 | 132 | 0.91 | 109 | 94.21 | 0 | 0 | 35 | 69.6155 | 0.206 | 550 |
Taro Smoothie | 1 | Serving | 460 | 20 | 8 | 0 | 0 | 82 | 0 | 34 | 34.46 | 0 | 0 | 40 | 7.995 | 0.0105 | 0 |
Taro Coconut Smoothi | 1 | Serving | 450 | 18 | 8 | 0 | 0 | 84 | 0 | 50 | 41.68 | 0 | 0 | 50 | 62.5005 | 0.0175 | 480 |
Strawberry Banana Smoothie | 1 | Serving | 510 | 16 | 8 | 0 | 0 | 105 | 4.38 | 74 | 61.49 | 1 | 0 | 10 | 27.33 | 0.8046 | 430 |
Vanilla Smoothie | 1 | Serving | 540 | 24 | 14 | 0 | 35 | 87 | 0 | 63 | 51.29 | 3 | 0 | 110 | 119.351 | 0.007 | 150 |
Vanilla Berry Smoothie | 1 | Serving | 720 | 25 | 14 | 0 | 35 | 135 | 2.71 | 108 | 93.71 | 3 | 0 | 105 | 131.681 | 0.445 | 270 |
Chocolate Smoothie | 1 | Serving | 530 | 16 | 8 | 0 | 0 | 111 | 6.42 | 82 | 82.18 | 1 | 0 | 90 | 7.295 | 3.99016 | 180 |
Chocolate Mint Smoothie | 1 | Serving | 490 | 16 | 8 | 0 | 0 | 100 | 3.21 | 72 | 72.4 | 1 | 0 | 50 | 7.295 | 1.99858 | 95 |
Chocolate Strawberry Smoothie | 1 | Serving | 710 | 16 | 8 | 0 | 0 | 153 | 5.15 | 125 | 123.32 | 1 | 0 | 50 | 19.29 | 2.16258 | 220 |
Chocolate Banana Smoothie | 1 | Serving | 540 | 16 | 8 | 0 | 0 | 114 | 7.4 | 79 | 70.18 | 1 | 0 | 60 | 10.21 | 3.78776 | 360 |
Butter Crush blended with Butterfinger® | 1 | Serving | 610 | 28 | 16 | 0 | 35 | 95 | 1 | 65 | 51.3 | 5 | 0 | 170 | 146.921 | 0.0035 | 220 |
Candy Crush blended with M&M’s® | 1 | Serving | 620 | 29 | 17 | 0 | 35 | 97 | 1 | 71 | 58.3 | 4 | 0 | 125 | 147.921 | 0.0035 | 150 |
Cookie Crush blended with Oreo® | 1 | Serving | 670 | 31 | 16 | 0 | 35 | 105 | 1 | 70 | 58.3 | 4 | 0 | 230 | 128.921 | 1.4035 | 200 |
Blueberry Smoothie | 1 | Serving | 620 | 16 | 8 | 0 | 0 | 130 | 0.65 | 109 | 106.85 | 0 | 0 | 15 | 11.375 | 0.0502 | 15 |
Caramel Green Apple Smoothie | 1 | Serving | 520 | 16 | 8 | 0 | 0 | 105 | 0 | 84 | 84.45 | 0 | 0 | 10 | 7.86 | 0 | 0 |
Cherry Smoothie | 1 | Serving | 640 | 16 | 8 | 0 | 0 | 136 | 0 | 118 | 117.57 | 0 | 0 | 15 | 7.82 | 0.007 | 0 |
Green Apple Smoothie | 1 | Serving | 590 | 16 | 8 | 0 | 0 | 125 | 0 | 104 | 103.57 | 0 | 0 | 15 | 7.82 | 0.007 | 0 |
Lychee Smoothie | 1 | Serving | 640 | 16 | 8 | 0 | 0 | 136 | 0 | 117 | 117.33 | 0 | 0 | 25 | 7.82 | 0.007 | 0 |
Mango Smoothie | 1 | Serving | 520 | 10 | 4 | 0 | 0 | 115 | 1.26 | 87 | 76.61 | 1 | 0 | 30 | 15.93 | 0.135 | 135 |
Orange Smoothie | 1 | Serving | 710 | 16 | 8 | 0 | 0 | 145 | 0 | 122 | 13.97 | 0 | 0 | 30 | 7.82 | 0.007 | 0 |
Passion Fruit Smoothie | 1 | Serving | 620 | 16 | 8 | 0 | 0 | 131 | 0 | 112 | 111.89 | 0 | 0 | 10 | 7.82 | 0.007 | 0 |
Peach Smoothie | 1 | Serving | 590 | 16 | 8 | 0 | 0 | 123 | 1.16 | 104 | 97.19 | 1 | 0 | 15 | 14.375 | 0.207 | 150 |
Pear Smoothie | 1 | Serving | 750 | 33 | 24 | 0 | 0 | 164 | 0 | 148 | 148.37 | 0 | 0 | 20 | 7.82 | 0.007 | 0 |
Peppermint Smoothie | 1 | Serving | 450 | 16 | 8 | 0 | 0 | 88 | 0 | 63 | 62.61 | 0 | 0 | 15 | 7.82 | 0.007 | 0 |
Pineapple Smoothie | 1 | Serving | 520 | 16 | 8 | 0 | 0 | 108 | 1.12 | 85 | 76.67 | 0 | 0 | 5 | 19.09 | 0.239 | 115 |
Pomegranate Smoothie | 1 | Serving | 590 | 16 | 8 | 0 | 0 | 109 | 0 | 93 | 93.28 | 0 | 0 | 10 | 7.82 | 0.007 | 0 |
Raspberry Smoothie | 1 | Serving | 590 | 16 | 8 | 0 | 0 | 127 | 2.6 | 108 | 105.97 | 0 | 0 | 10 | 17.295 | 0.283 | 65 |
Strawberry Smoothie | 1 | Serving | 560 | 16 | 8 | 0 | 0 | 116 | 2.74 | 93 | 89.21 | 1 | 0 | 10 | 26.41 | 0.335 | 190 |
Watermelon Smoothie | 1 | Serving | 390 | 16 | 8 | 0 | 0 | 76 | 0.94 | 56 | 41.92 | 1 | 0 | 10 | 24.67 | 0.585 | 270 |
Slushie
Item Name | Quantity | Measure | Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Carb (g) | Fib (g) | Sugar (g) | SugAdd (g) | Prot (g) | Vit D-mcg (mcg) | Sod (mg) | Calc (mg) | Iron (mg) | Pot (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grapefruit Slushie | 1 | Serving | 280 | 0 | 0 | 0 | 0 | 72 | 0 | 66 | 65.81 | 0 | 0 | 35 | 8.54 | 0.007 | 80 |
Lemonade Slushie | 1 | Serving | 810 | 0 | 0 | 0 | 0 | 210 | 0.25 | 197 | 194.6 | 0 | 0 | 170 | 10.2 | 0.1092 | 90 |
Strawberry Lemon Slushie | 1 | Serving | 830 | 0 | 0 | 0 | 0 | 213 | 1.64 | 199 | 195.86 | 0 | 0 | 170 | 17.76 | 0.2039 | 135 |
